<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED 5000 Review</title>
	<atom:link href="http://www.kingrosales.com/technology/ted-5000-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingrosales.com/blog/ted-5000-review/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 22:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: King Rosales</title>
		<link>http://www.kingrosales.com/blog/ted-5000-review/comment-page-1/#comment-2410</link>
		<dc:creator>King Rosales</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingrosales.com/?p=975#comment-2410</guid>
		<description>Hi Greg, thanks for your comment. I would give Energy Inc. a call: 843.766.9800 (direct) or 800.959.5833 (toll-free). They are really helpful and Im sure they can answer your questions. If installed properly and not faulty (RMA if faulty), the TED 5000 should work fine. thanks.</description>
		<content:encoded><![CDATA[<p>Hi Greg, thanks for your comment. I would give Energy Inc. a call: 843.766.9800 (direct) or 800.959.5833 (toll-free). They are really helpful and Im sure they can answer your questions. If installed properly and not faulty (RMA if faulty), the TED 5000 should work fine. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.kingrosales.com/blog/ted-5000-review/comment-page-1/#comment-2409</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingrosales.com/?p=975#comment-2409</guid>
		<description>just got the ted 5000 yesterday... it works about 30% of the time..the 2 units are less than 15&#039; away and it keeps sending fault data..I can turn my AC and WH and all the lights off and it still shows everything being on for about 30 min, and then it goes blank to 0.00 and then will pick up stuff here and there...WASTE OF MONEY</description>
		<content:encoded><![CDATA[<p>just got the ted 5000 yesterday&#8230; it works about 30% of the time..the 2 units are less than 15&#8242; away and it keeps sending fault data..I can turn my AC and WH and all the lights off and it still shows everything being on for about 30 min, and then it goes blank to 0.00 and then will pick up stuff here and there&#8230;WASTE OF MONEY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000 Now In Stock!</title>
		<link>http://www.kingrosales.com/blog/ted-5000-review/comment-page-1/#comment-2181</link>
		<dc:creator>TED 5000 Now In Stock!</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingrosales.com/?p=975#comment-2181</guid>
		<description>[...] you’re interested in learning more about the TED 5000, read my TED 5000 review, learn about the different TED 5000 models or buy the TED 5000 [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re interested in learning more about the TED 5000, read my TED 5000 review, learn about the different TED 5000 models or buy the TED 5000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.kingrosales.com/blog/ted-5000-review/comment-page-1/#comment-1858</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingrosales.com/?p=975#comment-1858</guid>
		<description>&lt;i&gt;All models work with Google’s PowerMeter software&lt;/i&gt;

Sure, but the instructions that come with the TED are just plain poor.  IT still feels like a Do It Yourself product.  I got it all working - after researching several blogs for updates and tips.  They need to do better with this product.  But, pretty good start, nonetheless.</description>
		<content:encoded><![CDATA[<p><i>All models work with Google’s PowerMeter software</i></p>
<p>Sure, but the instructions that come with the TED are just plain poor.  IT still feels like a Do It Yourself product.  I got it all working &#8211; after researching several blogs for updates and tips.  They need to do better with this product.  But, pretty good start, nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TED 5000 Models</title>
		<link>http://www.kingrosales.com/blog/ted-5000-review/comment-page-1/#comment-1836</link>
		<dc:creator>TED 5000 Models</dc:creator>
		<pubDate>Wed, 27 Jan 2010 07:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingrosales.com/?p=975#comment-1836</guid>
		<description>[...] TED 5000 Home Energy Monitor has 8 different configurations and depending on how many panels, sub-panels your home has and if [...]</description>
		<content:encoded><![CDATA[<p>[...] TED 5000 Home Energy Monitor has 8 different configurations and depending on how many panels, sub-panels your home has and if [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

